No results were found Click here to continue browsing.
Steel | Lava | Citron | Navy | Slate Blue | Black | |
---|---|---|---|---|---|---|
Extra Small | 2 2 | 2 2 | 6 6 | 9 9 | 6 6 | 2 2 |
Small | 5 5 | 13 13 | 17 17 | 31 31 | 23 23 | 23 23 |
Medium | 19 19 | 10 10 | 15 15 | 42 42 | 26 26 | 19 19 |
Large | 14 14 | 17 17 | 0 0 | 51 51 | 28 28 | 24 24 |
Extra Large | 11 11 | 25 25 | 7 7 | 14 14 | 6 6 | 27 27 |
Extra Extra Large | 5 5 | 10 10 | 9 9 | 5 5 | 2 2 | 18 18 |
Men's Apparel
(All measurements in Inches)
X
|
XS | S | M | L | XL | XXL | |
SS JERSEY | Chest circ. | 32.5-34.5 | 35-37 | 37.5-39.5 | 40-41.5 | 42-43.5 | 44-46 |
Front length | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | |
LS JERSEY | Arm Length | 23-24 | 24 | 25 | 25-26 | 26-27 | |
Chest circ. | 32.5-34.5 | 35-37 | 37.5-39.5 | 40-41.5 | 42-43.5 | ||
Front length | 19-20 | 20-21 | 22-23 | 23-24 | 24-25 | ||
RAIN JACKET | Arm Length | 23-24 | 24 | 25 | 25-26 | 26-27 | |
Chest circ. | 32.5-34.5 | 35-37 | 37.5-39.5 | 40-41.5 | 42-43.5 | ||
Front length | 19-20 | 20-21 | 22-23 | 23-24 | 24-25 | ||
VEST | Chest circ. | 32.5-34.5 | 35-37 | 37.5-39.5 | 40-41.5 | 42-43.5 | |
Front length | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | ||
BIB SHORTS | Waist circ. | <30 | 30-31 | 32-34 | 34-36 | 37-39 | |
Inleg length from crotch | 10 | 10 | 11 | 11 | 12 | ||
Hem Circ. (off body) | 12 | 13 | 14 | 15 | 16 | ||
SKINSUIT | Chest circ. | 32.5-34.5 | 35-37 | 37.5-39.5 | 40-41.5 | 42-43.5 | |
Waist circ. | <30 | 30-31 | 32-34 | 34-36 | 37-39 | ||
Long Bib | Waist circ. | <30 | 30-31 | 32-34 | 34-36 | 37-39 | |
Inleg length from crotch | 30 | 27 1/2 | 28 | 28 3/4 | 29 1/4 | ||
Tee Shirt | Chest circ. | 32.5-34.5 | 35-37 | 37.5-39.5 | 40-41.5 | 42-43.5 | |
Women's Apparel
(All measurements in Inches)
|
XXS | XS | S | M | L | |
SS JERSEY | Chest circ. | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 |
Front length | 17.5-18.5 | 18.5-19.5 | 19.5-20.5 | 20.5-21.5 | 21.5-22.5 | |
LS JERSEY | Chest circ. | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 |
Front length | 18-19 | 19-20 | 21-22 | 22-23 | 23-24 | |
RAIN JACKET | Chest circ. | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 |
Front length | 18-19 | 19-20 | 21-22 | 22-23 | 23-24 | |
VEST | Chest circ. | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 |
Front length | 18-19 | 19-20 | 21-22 | 22-23 | 23-24 | |
BIB SHORTS | Waist circ. | <24 | 25-27 | 27-29 | 29-31 | 31-34 |
Inleg length from crotch | 7.8 | 8.4 | 9 | 9.6 | 10.2 | |
SKINSUIT | Chest circ. | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 |
Waist circ. | <24 | 25-27 | 27-29 | 29-31 | 31-34 | |
Long Bib | Waist circ. | <24 | 25-27 | 27-29 | 29-31 | 31-34 |
Inleg length from crotch | 26.3 |
26.9 |
27.5 |
28.1 |
28.7 |
Base Layers
All measurements in Inches
XS | S | M | L | XL | ||
Base Layer | Chest circ. | <33 | 33-36 | 36-39 | 39-42 | 42-45 |
Front Length | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
Warmers
All measurements in Inches (garment measurements)
XXS | XS | S | M | L | ||
Arm Warmers | Arm circ. | <11 | 11-12.5 | 12-13 | 12.5-13.5 | 13-14.5 |
Length | 16.5 | 17 | 17.5 | 18 | 18.5 | |
Knee Warmers |
Thigh circ. | <19.5 | 19.5-20.5 | 20.5-21.5 | 21-22.5 | 22-23.5 |
Length. | 15.5 | 16 | 17 | 18 | 19 | |
Leg Warmers | Thigh circ. |
<19.5 |
19.5-20.5 |
20.5-21.5 |
21-22.5 | 22-23.5 |
Length. | 25.5 | 26 | 26.5 | 27 | 27.5 | |
Socks
(All measurements in Inches)
|
XS | S/M | L/XL | |
SOCKS | USA Men's size | <5 | 5-8 | 9-12 |
Over Socks
S | M | L | XL | ||
OVER SOCKS | USA Men's size | 5 - 6.5 | 7 - 9 | 9.5 - 11.5 | 12 -14 |
Gloves
(All measurements in Inches)
|
XS | S | M | L | |
Gloves | Hand Span | <7.1 | 7.1-7.9 | 7.9-8.6 | 8.6-9.4 |
Length | 7.1 | 7.5 | 8.1 | 8.7 | |
Footwear
EU |
USA |
FOOT LENGTH (MM) |
|
SHOES |
37 |
5.5 |
233 |
38 |
6 |
240 |
|
39 |
7 |
246 |
|
40 |
7.5 |
253 |
|
41 |
8 |
260 |
|
42 |
9 |
266 |
|
42.5 |
9.5 |
270 |
|
43 |
10 |
273 |
|
43.5 |
10.5 |
276 |
|
44 |
11 |
280 |
|
44.5 |
11.5 |
283 |
|
45 |
12 |
286 |
|
46 |
13 |
293 |
|
47 |
14 |
300 |
Helmet
(All measurements in Inches)
|
Small | Medium | Large | |
Helmet | Head Circumference | 21 - 21.75 | 21.75 - 23.25 | 23.25 - 24.75 |
Our Pro Base Jersey re-imagined. Featuring incredibly soft knitted fabrics from Italy that intuitively mould to your body for a new standard of comfort and durability, ride after ride. Though the fit and colour will stay true with each wash, it’s possible that you might not want to take it off. |
Designed in our signature Pro Fit and constructed with ultra soft fabric, the Encore Pro Base Jersey perfectly pairs comfort with performance. |
|









